White Sodium Bisulphate White powder& Yellowish Powder
Basic Info
Model No.: granular
Product Description
Test Item | Specification | Test Result |
Color | Yellowish | Yellowish |
Assay (NaHSO4) | ≥93% | 94.52% |
Iron(Fe) | ≤0.015% | 0.013% |
Water | ≤0.2% | 0.12% |
Sodium Sulphate | ≤6% | 4.8% |
Chlore | ≤0.1% | 0.07% |
Insolubles | ≤0.1% | 0.039% |
Apparent Density | 1.40-1.45g/cm3 | 1.43g/cm3 |
Melting Point | Approx 180°C | Approx 180°C |
pH Value(20% In water) | Approx 1~1.2 | Approx 1.2 |
Apparent Density | 1.40-1.45g/cm3 | 1.43g/cm3 |
Solubility in water (25°C) | Approx 1020g/L | Approx 1020g/L |
Conclusion | Comply with above specification |





Product Categories : Water Treatment Chemicals
Premium Related Products