Glycine Pharma grade
Basic Info
Model No.: 98.5-101.5%
Product Description
Glycine Pharma Grade | |
Product Name: | Glycine Pharma Grade |
Molecular Formula: | C2H5NO2 |
Molecular Weight: | 75.07 |
CAS No.: | 56-40-6 |
Properites: | White crystal powder,sweet taste,easy to be dissolved in water, slightly dissolved in methanol and ethanol, but not dissolved in acetone and ether,melting point:between 232-236degree(decomposition) |
Quality Standard: | Pharma-grade adopts the standard of USP28,BP98 and EPV. Appearance:White crystal powder Assay:98.5%-101.5% Chloride:0.007% max Loss on drying:0.2% max Heavy Metal(Pb):0.002% max Residue on ignition:0.1% max Sulfate:0.0065% max |
Use: | 1) Used in the research on the metabolism of amino acids by medical organisms or on a biochemical basis; (2) Used as a buffer for aurcomycin,as a raw material for making L-dopa for treating Parkinson disease,Vitamin B6,and other amino acids as Threonine; (3) Mainly used in Amino Acid injection solution as nutritional infususion; (4) Used as the raw material for cephslosporins,the intermediate for Thiamphenicol. (5) Used as the raw material for cosmetic.
|
Product Categories : Vindesine Sulphate