99.5%Industrial Grade/Food Grade/Feed Grade/Electronic Grade/Battery Grade/ Pharmacal Grade/Agriculture Grade Ammonium Chloride
Basic Info
Model No.: Industrial Grade/Food Grade
Product Description


Product Name | Ammonium Chloride | ||
CAS No. | 12125-02-9 | ||
Molecular formula | NH4Cl | ||
Description | Colorless crystal or white crystal powder. It dissolves in water easily, in glycerin and little solve in alcohol, not solve in acetone and aether. | ||
Types | Fine Grade | First Grade | Food Grade |
Ammonium Chloride (Dry Basis | 99.5% min | 99.3% min | 99.5 -101% min |
Moisture | 0.4% max | 1% max | 0.2% min. |
Sodium Chloride | 0.2% max | 0.2% max | 0.2% max |
Iron | 0.001% max | 0.001% max | 0.00025% max. |
Heavy Metal | 0.0001% max | 0.0005% max | 0.0001% max. |
Water Insoluble | 0.02% max | 0.02% max | --- |
Sulphate | 0.02% max | 0.02% max | 0.00025% max |
PH Value | 4-5.8 | 4.2-5.8 | --- |
Buring Residue | 0.4% max | 0.4% max | --- |
Packing | 25 kg net plastic woven bag, 23 mts/20FCL without pallet | ||
Storage | Keep in sealed and damp proof place. |
Product Categories : Fine Chemicals
Premium Related Products